All the following extensions can be reached directly by dialing 484-7 followed by the 3 digit extension. For on campus dialing, dial 47 followed by the 3 digit extension. The new main number for Cypress College is (714) 484-7000. Any 48*** extension is not a direct dial number therefore, when off campus, the main number must be dialed first. Our new voice mail system, AUDIX, can be reached directly by calling (714) 484-7444 or by dialing 47444 while on campus. Names with an (*) by it are "temporary" employees and with (**) are Continuing Education employees. EXTENSIONS ARE LISTED IN ALPHABETICAL ORDER BY DEPARTMENT NAME.
| Department | Extension |
|---|---|
| A | |
| ACADEMIC COMP | 47109 |
| HELP LINE | 47157 |
| ACADEMIC SENATE | 47027 |
| ADMISSIONS | 47346 |
| ADULT (Continuing) ED | 47038 |
| AERONAUTICS | 47253 |
| Affirmative Action | 47265 |
| AIR COND. LAB | 47255 |
| AIRLINE & TRAVEL CAREERS | 47411 |
| A&R ANNEX | 47428 |
| ALPHA Gamma Sigma | 47051 |
| ART DEPT | 47134 |
| ASSESSMENT | 47223 |
| AUDIO VISUAL | 47109 |
| AUTO BODY | 47250 |
| AUTO SERVICE | 47246 |
| AUTO TOOL | 47249 |
| AVIATION | 47411 |
| B | |
| BASEBALL SHED | 821-7870 |
| BIOLOGY STOCKROOM | 47163 |
| BODY SHOP | 47250 |
| BOOKSTORE | 47336 |
| BOX OFFICE | 47200 |
| BURSAR | 47317 |
| B.E.DIVISION | 47211 |
| BUS. LAB. | 47215 |
| C | |
| CARE | 47237 |
| CBEST MATH PREP | 48361 |
| CSEA | 47014 |
| CAFÉ’ CYPRESS/ANAHEIM | 84640 |
| CALWORKS | 47237 |
| Career Planning Ctr | 47120 |
| CERAMIC LAB 48138, | 47138 |
| CHARGER Chronicle | 47269 |
| CHEMISTRY INFO | 47153 |
| CHEMISTRYSTOCKROOM | 47162 |
| COMMUNITY SERV. | 47126 |
| COMPUTER LABS: | |
| BUSINESS -2ND FLR | 47215 |
| BUSINESS -2ND FLR | 47214 |
| GRAPHIC ARTS | 47030 |
| CONTINUING ED: | |
| CONTINUING ED | 47038 |
| DISABLED STUDENT | 47057 |
| CAREER&ASSETMNT CTR | 47440 |
| COMP. INTERNET CTR | 47437 |
| COMP. INTERNET CTR | 48862 |
| ESL SPECIAL PROJECTS | 47406 |
| LIVING SKILLS | 47457 |
| HIGH SCHOOL | 47438 |
| COSTUME SHOP | 47102 |
| COUNSELING DIV.: | |
| B.E.(CARNEGIE) | 47213 |
| F.A.(BERNSTEIN) | 47129 |
| H.S.(SCHWEITZER) | 47270 |
| L.A.(TWAIN) | 47178 |
| P.E.(THORPE) | 48275 |
| P.E. Counseling Sec.. | 47405 |
| S.M.(EINSTEIN) | 47146 |
| S.S.(MUIR) | 47178 |
| T.E.(EDISON) | 47228 |
| COUNSELING CENTER | 47015 |
| COUNSELING, DEAN | 47334 |
| COURT REPORTING | 47211 |
| CULTURAL DIVERSITY | 47049 |
| D | |
| DANCE DEPT. | 47201 |
| DANCE Studio/T.A.220 | 48200 |
| DANCE Studio/GYM II | 47380 |
| DATA PROCESSING | 47214 |
| DEAN of Instruc. Serv | 47329 |
| DENTAL SCIENCES | 47296 |
| DISABLED SERV.-DSP&S | 47104 |
| DIVISION OFFICES: | |
| B.E. | 47211 |
| F.A. | 47139 |
| H.S. | 47283 |
| L.A. | 47169 |
| P.E. | 47352 |
| S.M. | 47153 |
| S.S. | 47185 |
| T.E. | 47231 |
| DRUG & Alcohol Prog... | 47187 |
| E | |
| EDUC.SVCS.CTR | 47104 |
| ENGINE SHOP | 47246 |
| EOPS | 47368 |
| EOPS Tutoring/Comp lab | 47320 |
| EQUIP. RM. MEN | 47377 |
| EQUIP. RM. WOMEN | 47376 |
| EXECUTIVE VICE PRES. | 47312 |
| EXTENDED DAY | 47332 |
| F | |
| FACILITES | 47388 |
| FINANCIAL AID | 47114 |
| FINE ARTS DIV. | 47139 |
| FINE ARTS LOUNGE | 48145 |
| FITNESS LAB | 47352 |
| FOOD SERVICES: | |
| HARMONY FOODS-CUL ARTS | 47226 |
| HARMONY FOODS-HUM | 47224 |
| GYM II | 47486 |
| FOUNDATION | 47126 |
| G | |
| GALLERY | 47133 |
| GED | 47438 |
| GEOLOGY | 48616 |
| GIS | 47425 |
| GROUNDS | 47395 |
| H | |
| HRC/ANAHEIM | 84640 |
| Hotel, Resturaunt& Culinary | |
| HANDICAPPED | 47104 |
| HEALTH INFO TECHNOLOGY | 47289 |
| HEALTH SERVICES | 47361 |
| HEALTH SCIENCES DIV | 47283 |
| COUNSELING | 47270 |
| DENTAL | 47296 |
| MEDICAL RECORD | 47289 |
| MORTUARY SCIENCE | 47278 |
| HELPLINE "STAR" | 47421 |
| HELPLINE-Academic comp | 47157 |
| HISTORY | 47185 |
| H.I.T. DESK | 48900 |
| HONORS PROGRAM | 47452 |
| HONOR SOCIETY(AGS) | 47051 |
| HUMANITIES Counseling | 47178 |
| HUMAN Performance Lab | 47352 |
| HUMAN SERVICES | 47185 |
| HVAC | 47397 |
| I | |
| INDPNT LIVING Program. | 47237 |
| INFO SYSTEMS/BE | 47215 |
| INSTRUCTION OFFICE | 47329 |
| INTERCULTURAL | 47049 |
| INTERNATIONSL STUDENTS | 47049 |
| INVENTORY CONTROL | 47393 |
| J | |
| JOB LINE DIST | 808-4811 |
| JOURNALISM | 47269 |
| K | |
| KEYS | 47393 |
| L | |
| L216-Teleconference | 48101 |
| LANGUAGE ARTS | 47169 |
| LEARNING CTR | 47193 |
| LEARNING DISABLED | 47104 |
| LIBRARY | 47125 |
| LIVING SKILLS | 47457 |
| LOST & FOUND | 47387 |
| M | |
| MAILROOM | 47342 |
| MAINT & OPERATIONS | 47390 |
| MATH LEARNING CTR | 47151 |
| MATH SCIENCE DEPT | 47153 |
| MATRICULATION | 47223 |
| MEDIA SERVICES | 47109 |
| MEDIA HELPDESK | 48090 |
| MEDICAL RECORDS | 47289 |
| MEN'S EQUIPMENT | 47377 |
| MEN'S Shower/Locker | 47377 |
| MORTUARY SCIENCE | 47278 |
| Multicultural Studies | 47048 |
| MUSIC DEPT | 47140 |
| N | |
| NEWSPAPER, Chronicle | 47269 |
| NURSE'S OFFICE | 47361 |
| NURSING DEPT | 47283 |
| ONLINE CLASS COORD | 47134 |
| P | |
| PHILOSOPHY | 47009 |
| PHOTOGRAPHY | 47244 |
| PAL PROGRAM | 47098 |
| PE DIV | 47352 |
| PHYSICAL PLANT | 47390 |
| PHYSICS LAB | 47165 |
| POOL OFFICE | 47382 |
| POOL INFORMATION | 47384 |
| PRESIDENT'S CONF RM | 48118 |
| PRESIDENT'S OFFICE | 47308 |
| PRODUCTION CENTER | 47328 |
| PSYCH TECH DEPT | 47283 |
| PUBLIC INFORMATION | 47006 |
| PUENTE PROGRAM | 47171 |
| R | |
| RADIOLOGIC TECH | 47283 |
| REAL ESTATE | 47211 |
| RECORDS | 47346 |
| REGISTRAR | 47432 |
| RE-ENTRY PROGRAM | 47120 |
| RESOURCE CTR | 47013 |
| S | |
| SCENE SHOP | 47204 |
| SEM DIVISION | 47153 |
| CHEMISTRY | 47162 |
| BIOLOGY | 47163 |
| PHYSICS | 47165 |
| SI | 47322 |
| SUPPLEMENT INSTRUCTION | |
| SECURITY | 47387 |
| SEMESTER ABROAD | 47080 |
| SERV. LEARNING CTR | 47452 |
| SMALL ENGINE | 47248 |
| SOCIAL SCIENCE | 47185 |
| SPORTS INFO OFFICE | 47356 |
| STAFF DEV | 47324 |
| "STAR" HELPLINE | 47421 |
| STUDENT ACTIVITIES | 47198 |
| STUDENT COUNSELING | 47334 |
| STUDENT MENTOR PROG | 47093 |
| STUDENT SERVICES | 47371 |
| STUDENT SUPPORT | 47237 |
| STUDENT TRUSTEE | 47167 |
| ELSA GARCIA | |
| T | |
| TECH ED DIVISION | 47231 |
| AERONAUTICS | 47253 |
| AIR COND | 47255 |
| APPLIANCE REPAIR | 47231 |
| AUTO BODY | 47250 |
| AUTO SERVICE | 47246 |
| CULINARY ARTS | 84640 |
| FLIGHT ATTENDANT | 47411 |
| PHOTO | 47244 |
| SMALL ENGINES | 47248 |
| WELDING | 47254 |
| TEACHER PREP PROG | 47168 |
| TELECOURSES | 47302 |
| TENNIS/TRACK | 45050 |
| TERMINAL (A&R) | 47428 |
| Testing,Assessmnt | 47925,47223 |
| THEATER ARTS | 47201 |
| BOX OFC | 47200 |
| COSTUME SHOP | 48207 |
| SCENE SHOP | 47204 |
| TITLE V INSTR. DESIGNER | 48112 |
| TITLE V OFFICE | 47323 |
| TRAC | 47237 |
| TRACK OFFICE | 45050 |
| TRAINING ROOM | 47381 |
| TRANSCRIPTS | 47349 |
| TRANSFER CTR | 47132 |
| TRANSFER TRACK PROG | 47129 |
| TRAVEL CAREERS | 47411 |
| TRAVEL RESOURCE OFF. | 47252 |
| TUTOR INFO | 47183 |
| TUTORING EOPS | 47320 |
| TUTORING-SEM | 47151 |
| TYPING | 47211 |
| U | |
| UNITED FACULTY/CTA | 47027 |
| UTAP LEARNING | 47156 |
| V | |
| VETERAN'S OFFICE | 47344 |
| VO TECH DEPT | 47231 |
| W | |
| WELDING | 47254 |
| WILSON CONF RM | 48119 |
| WORD PROCESSING | 47215 |
| WOMEN'S EQUIPMENT | 47376 |
| WOMEN'S CENTER | 47121 |