All the following extensions can be reached directly by dialing 484-7 followed by the 3 digit extension. For on campus dialing, dial 47 followed by the 3 digit extension. The new main number for Cypress College is (714) 484-7000. Any 48*** extension is not a direct dial number therefore, when off campus, the main number must be dialed first. Our new voice mail system, AUDIX, can be reached directly by calling (714) 484-7444 or by dialing 47444 while on campus. Names with an (*) by it are "temporary" employees and with (**) are Continuing Education employees. EXTENSIONS ARE LISTED IN ALPHABETICAL ORDER BY EMPLOYEES LAST NAME.
| Name | Extension |
|---|---|
| A | |
| ACOSTA, STEPHANIE | 47211 |
| ADAMS, VIRGIL | 48220 |
| ALEXANDER, John | 47236 |
| ALIBRANDI, LUCINDA | 47187 |
| ALLEN, AKILAH. | 47433 |
| ALLISON, MINNIE | 48632 |
| ALMARAZ, ARTURO | 47410 |
| ALTON, MEG | 47349 |
| ALVAREZ, RAUL | 47126 |
| ALVAREZ, KATHLEEN | 47291 |
| ANDERSON, BARBARA** | 47457 |
| ANDERSON, ROBERT | 47234 |
| ARBOGAST, JIM | 47397 |
| ARENAS, GONZALO | 48895 |
| ARMALE, RON | 48638 |
| ASHBURN, SHIRLEY | 48906 |
| ASSEF, EDUARDO | 47390 |
| AUGER, STEVE | 48124 |
| AUSTIN, PEGGY | 47066 |
| AZO, PETER | 47390 |
| B | |
| BABBO, MARY ANN** | 47041 |
| BACA, PAUL | 47390 |
| BACA, TONY | 47352 |
| BALL, SHERIDAN | 47036 |
| BANDAK, MICHELLE | 47325 |
| BANNECK, STEVE | 47204 |
| BARGER, Colleen | 48334 |
| BARRIOS, MELISA | 47332 |
| BARTLETT, KIM | 47107 |
| BAUTISTA, FERNANDO | 47390 |
| BEARD, MICHAEL | 47235 |
| BEDARD, DANA | 47276 |
| BEIDLER, LARRY | 47382 |
| BERGER, ELLEN | 47024 |
| BERNAL, ALEX | 47387 |
| BETTENDORF, Pam | 47191 |
| BEYER, GEORGE | 47034 |
| BIRD, MICHAEL | 84555 |
| BLANCHARD, DON* | 47235 |
| BLILIE, JEANNIE | 48302 |
| BLOCK, JEFFERY | 47390 |
| BOEHLER, Connie | 48241 |
| BOETTGER, KATHLEEN | 45024 |
| BORLA, LINDA | 47184 |
| BOTTIAUX, PAUL | 47197,47352 |
| BOWER, GLENN | 47279 |
| BOYCE, JANE | 48303 |
| BROWN, DANA | 48910 |
| BROWN, HEATHER | 47311 |
| BROWN, JULIE** | 47451 |
| BRYDGES, MICHAEL | 48657 |
| BUNN, MARYLOU | 47104 |
| BURCH, DEANN | 47121 |
| BURCHFIELD, JERRY. | 47443 |
| BURNETT, KEN | 47390 |
| BURSON, BOB | 47396 |
| BYRNES, NANCY | 47313 |
| C | |
| CADDICK, LESLIE | 47390 |
| CALORETTI, JESUS | 47390 |
| CANT, KAREN | 47266 |
| CAO, CINDY | 47232 |
| CAPSUTO, MIKE | 48037 |
| CARMICHAEL, CHRIS | 47390 |
| CARNES, MATHEW | 47390 |
| CARPENTER, TERRY | 47329 |
| CARROCINO, JAMES | 48125 |
| CARTER, KELLY | 47274 |
| CARTER, PAT | 47314 |
| CASTLE, VICTORIA | 48620 |
| CASTRO, ELMO | 47387 |
| CAUDILLO, JULIE** | 47457 |
| CAVIN, ROBERT | 47009 |
| CAYABYAB, LULU | 47353 |
| CHANG, DAVID | 47434 |
| CHAVEZ, ROBERT | 47245 |
| CHI, HONG | 48667 |
| CHIN, PENNY | 48940 |
| CHIPLUNKER, SUJATA | 48636 |
| CLANCY, LEE** | 48631 |
| CLARK, ANTIONESE | 47409 |
| CLARK, LISA | 84551 |
| CLARKE, MARCIA | 47390 |
| CLAYBROOKS, ROSA | 47193 |
| COBB, KEITH | 47116 |
| COGGI, ANITA | 47342 |
| COMAN, LIDIA | 47250 |
| COOPER, LINDA | 48111 |
| COOPMAN, JENNIFER | 48614 |
| CORDOVA, AJA-MARIE | 47321 |
| COTA, ANA | 47393 |
| COTA, YVONNE | 47351 |
| COVARRUBIAS, RAQUEL* | 47131 |
| CRAWFORD, James** | 47457 |
| CRUZ, NORMA | 47391 |
| CURIEL, LARRY | 48501 |
| D | |
| DANIELS, JOAN | 48658 |
| DAVINO, DENNIS | 47186 |
| DAVIS, SUSAN | 47153 |
| DAVIS, MARY KAY | 47293 |
| DAY, DEAN** | 47063 |
| DEAN, BRIAN | 47347 |
| DE CORO, Helena | 47143 |
| DEDIC, JAMES | 47185 |
| DE PONTEE, FRED | 47203 |
| DEL CAMPO, Veronica | 47193 |
| DELLINGER, PAT | 47214 |
| DeMARKEY, NINA | 47188 |
| DERAKHSHANIAN, V | 48461 |
| DEUTSCH, NANCY | 47326 |
| DIAZ, ROBERT (TAZ) | 47390 |
| DICKEY, CHERIE | 48456 |
| DIEP, CHRISTIE | 48662 |
| DIESENBRUCH, ROSEMARY. | 47054 |
| DISNEY, BETTY | 47032 |
| DO, DAO JIMMY | 47185 |
| DOAK, LES | 48222 |
| DOMAN, MONICA | 47067 |
| DONLEY, STEVE. | 47233 |
| DORN, MARIAN | 47358 |
| DOUGLAS, ELIZABETH | 47324 |
| DOWDLE, Temperance | 47223 |
| DOWELL, MARY | 47201 |
| DROPULIC, ARCY | 47211 |
| DUGAN, Michelle | 47373 |
| DYKSTRA, PHILIP | 48613 |
| E | |
| EASTON, Sharon | 47122 |
| EDWARDS, ARNETTE | 48122 |
| ENDERS, TOM | 47390 |
| ENG, GREGORY | 47328 |
| ENGLAND, JEAN | 47219 |
| ENTEZAMPOUR, MO | 47153 |
| ESCARREGA, MANNY. | 47161 |
| F | |
| FAJARDO, KARLA | 48336 |
| FANGMEYER, DAN | 47390 |
| FAST, BONNIE | 47072 |
| FEE, RICHARD | 48624 |
| FILIPPI, GEOVANNI | 47346 |
| FISHMAN, DARLENE. | 47283 |
| FLORES, MICHAEL | 48385 |
| FLOYD, BECKY | 47021 |
| FLYNN, RUSSELL | 47153 |
| FORD, MARY LOU | 47214 |
| FORD, REGINA | 47432 |
| FORMAN, MARY | 48657 |
| FRANKLIN, CATHY | 48670 |
| FRANKLIN, JENNIFER | 47284 |
| FRANKS, JOSEPH | 48902 |
| FREER, CAROLEE | 84574 |
| FREIMAN, DAVID | 48066 |
| FREY, MICHAEL | 48966 |
| FRIESS, DONNA | 48654 |
| FUENTES, RUTH | 47163 |
| FUIJIMOTO, JANET | 48456 |
| G | |
| GABOURIE, Penny | 47130 |
| GADALLA, AYMAN | 47215 |
| GALLO, JOE | 47031 |
| GANER, PAT | 48668 |
| GERMANERO, BETTY | 47388 |
| GESRI, FARID | 47390 |
| GIARDINA, EDWARD | 47208 |
| GIBBY, CHERYL | 48634 |
| GIBSON, DAVID | 47390 |
| GIBSON, DONNA | 47390 |
| GIERMEK, KENNETH | 47390 |
| GILL, DAVID | 48650 |
| GISKA, MARY LOU | 47045 |
| GLATTLY, MARILYN | 47142 |
| GOBER, JOEL | 48709 |
| GODSHALK, KATHRYN. | 48639 |
| GOLD, STEPHEN | 48648 |
| GOMBER, BRIAN | 47390 |
| GOMES, JERRY | 47396 |
| GOMEZ, REBECCA | 47283 |
| GORNO, RIC | 48675 |
| GOTO, DAVE* | 47418 |
| GOTOH, AKIKO ALLISON | 48608 |
| GOUT, JANET** | 47037 |
| GRANDE, JOLENA | 45023 |
| GRANT, OTIS | 47390 |
| GRANTHAM, ROBERT | 47084 |
| GREEN, CAROL | 47292 |
| GREER, JANET** | 47057 |
| GREICO, LAURA | 47283 |
| GRIFFITH, JAMES | 47390 |
| GRIMES, KELLY | 47240 |
| GRISOTTI, PHIL | 47254 |
| H | |
| HA, JACQUELINE | 47118 |
| HALAHMY, DAVID | 48386 |
| HAMBLIN, PAUL | 47078 |
| HAMMAN, ELIZABETH. | 48641 |
| HAN, YONGMI | 47050 |
| HANNON, ANDREA | 47283 |
| HARKRIDER, JAMES | 47153 |
| HARRINGTON, BEV | 47109 |
| HARRINGTON, BRET | 47387 |
| HARTER, RENIE | 47316 |
| HARVEY, CAROL | 48918 |
| HAUGE, SUSAN** | 47042 |
| HEAD, SUE | 47170 |
| HEBSON, JIM** | 48874 |
| HEINE, TRACEY | 84554 |
| HENNESSEY, NANCY. | 47362 |
| HENRY, DIANE | 47355 |
| HEREDIA, ERNESTO** | 47438 |
| HERMIZ, SABAH | 47390 |
| HERNANDEZ, JERI | 47345 |
| HERRERA, ALEX | 48656 |
| HERZOG, ANNA | 48909 |
| HEUSSER, WILLIS | 47010 |
| HIGGINS, JEANNE | 47282 |
| HO, IDA** | 47064 |
| HOCK, RICHARD | 47256,255 |
| HOLMES, IAN | 48206 |
| HOPPER, LORI | 47280 |
| HORMEL,JAMES | 47206 |
| HOWARD, STACEY | 47025 |
| HUMPRES, PAT | 47309 |
| HUNT, BARBARA | 47312 |
| HURTADO, ROY | 47396 |
| I | |
| IZADI, BEJZAD | 48039 |
| J | |
| JACKSON,JACQUELINE | 47369 |
| JANISH-MAJID, R. | 47283 |
| JEPSON, JANE | 47074 |
| JEWELL, LYDIA | 47270 |
| JIANTO, SUSANA | 48697 |
| JIMENEZ, VICTOR | 47390 |
| JOHNSON, MIKE | 47029 |
| JOHNSON, ROBT. | 47242 |
| JOHNSON, Susan | 47020 |
| JONES, LAQUITA | 47089 |
| JONES, SARAH | 47194 |
| JONES, TONY | 47250 |
| JURADO, JERRY** | 47440 |
| K | |
| KAHLON, ISMAT | 47157 |
| KANAAN, JAY | 47315 |
| KASHI, BARBARA | 48174 |
| KASLER, MICHAEL | 47330 |
| KAWAHARA, DAN | 47390 |
| KEEL, LAWRENCE | 48437 |
| KILLEN, BRIAN | 45009 |
| KING, MAUREEN | 47047 |
| KISHEL, PATRICIA | 47211 |
| KLEIN, SUSAN | 48174 |
| KOEPPEL, LIANA | 47175 |
| KOIKE, JUDITH | 47068 |
| KRAFT, GEORGE | 47390 |
| KRAFT, RHONDA | 48038 |
| KRUSE, KATIE | 48913 |
| L | |
| LAGUANA, RENAY | 47095 |
| LAMBROS, JOHN | 47169 |
| LAMPE, HOLLY | 47201 |
| LANDIS, DONNA | 47303 |
| LANDIS, LENORE | 48642 |
| LANDRY, ERIN | 47202 |
| LARSEN, DENISE** | 47057 |
| LAWSON, VELIA | 47178 |
| LEE, BOB | 47192 |
| LENT, MARY JANE** | 47437 |
| LEONARDO, MANUEL | 47390 |
| LEONARDO, SERGIO | 47396 |
| LEOPOLD, MAUREEN. | 47318 |
| LESTER, CLIFFORD | 47243 |
| LEWIS, CAROL | 48219 |
| LEWIS, MARJORIE | 47308 |
| LICARI, CHARLES | 47194 |
| LIN, JIAN-ER | 48658 |
| LIND, DANIEL | 48509 |
| LINHARES, JOHN | 47396 |
| LLANOS, KATHY | 47182 |
| LOPEZ, JOAN** | 48859 |
| LUCERO, CHERYL | 47117 |
| LUCKEY, KEVIN | 47396 |
| LUJAN, PATRICIA** | 48860 |
| LUSCH, RODNEY | 47390 |
| M | |
| MACHADO, MANUEL | 47390 |
| MADRID, LUIS** | 47044 |
| MAITLEN, BRENDA | 0 |
| MAJARIAN, MARK | 47205 |
| MAJDALAWI, ABED | 47112 |
| MAJID, ROSALIE | 47289 |
| MAO, CHAOLIN | 48633 |
| MARKUS, DENISE | 48929 |
| MARROCCO, GINA | 47049 |
| MARSHALL, BARBARA | 48661 |
| MARSHALL, STEVEN | 47387 |
| MARTIN DEL CAMPO, V | 47193 |
| MARTINEZ, AGGIE | 47213 |
| MARTINEZ, JOE | 47397 |
| MARTINEZ, RANDY | 48555 |
| MARTINEZ, RUBEN | 47339 |
| MARTINEZ, SAL | 47390 |
| MARZOLO, JAY | 47396 |
| MATHEWS, PETER | 48556 |
| MAYBERRY, ANDREA | 47413 |
| MC ALISTER, Kathleen | 48662 |
| MC CAMENT, DAVID | 45022 |
| MC KEOWN, TROY | 47263 |
| MC KNIGHT, RICHARD | 48687 |
| MC NAY, SALLY | 47283 |
| MC PHERSON, DEBRA | 48660 |
| MEGGINSON, ZOE | 47193 |
| MENDOZA, ARMANDO | 47189 |
| MERCER, ROBERT | 47267 |
| MEYER, BARBARA | 47026 |
| MICHELLE, DEBORAH | 47104 |
| MILLER, JEANNE | 48684 |
| MILLER, NANCY | 47120 |
| MILLER, PEGGY | 48916 |
| MILLER, RON | 48243 |
| MINTZER, ALEX | 48643 |
| MIRANDA, ALBERT | 47394 |
| MITTS, LYNN | 48901 |
| MOADY, ALIREZA | 48058 |
| MOHR, MARGARET | 47366 |
| MONTANO, PHIL | 48799 |
| MONTENEGRO, CHRISTY | 47348 |
| MONTGOMERY, CHERYL | 47390 |
| MOORE, BARBARA** | 45037 |
| MOORE-FARMER, SHEILA** | 48876 |
| MORALES, LISA | 47319 |
| MORAN, OLGA | 48669 |
| MORENO, TERESA | 47376 |
| MORRIS, BRIAN | 47390 |
| MORVAN, LAURIE | 48628 |
| MOSLEY, AMELIA | 47346 |
| MOSQUEDA-PONCE’, T | 47180 |
| MOTTERSHEAD, ALLEN. | 48615 |
| MOUNIER, MIKE | 47111 |
| MYLES, RENEE** | 47043 |
| N | |
| NABAHANIE, MELANIE. | 47176 |
| NAYLOR, PATRICIA | 47178 |
| NELSON, JANN | 47307 |
| NELSON, KRIS | 47230 |
| NELSON, LOUELLA | 47308 |
| NGUYEN, CHAU** | 48871 |
| NGUYEN, DUSTIN(TUAN) | 47429 |
| NGUYEN, HOAN VAN | 47390 |
| NGUYEN, HOANG VAN | 47390 |
| NGUYEN, LELA | 47334 |
| NGUYEN, TE | 47390 |
| NGUYEN, TIEN | 47390 |
| NICASTRO, CELDA | 47104 |
| NOBLE, JOHN | 47390 |
| NOOR-FLORES, D** | 47064 |
| NORDEE, TOM | 47149 |
| NOVISOFF, ANNA | 47139 |
| NUSBAUM, DAVID | 48150 |
| O | |
| O'BRIEN, CAROL | 47387 |
| O'BRIEN, NOREEN | 48908 |
| O’CONNER, MICHEAL | 47387 |
| ODEBUNMI, FOLA | 48228 |
| OKAWA, DAVID | 47338 |
| OLIMBERIO, JOANNE | 47375 |
| OLIVEIRA, A. FERNANDO | 48653 |
| OROZCO, LUCIANO | 47485 |
| ORTEGA, DANIEL | 47387 |
| OWENS, CYNTHIA | 47104 |
| OWENS, EUNJU | 48627 |
| P | |
| PAEK, SYLVIA | 48646 |
| PAIEMENT, PAUL | 47137 |
| PARELLI, ROBERT | 47286 |
| PARISI, TOM** | 47100 |
| PATTI, JOYCE | 47085 |
| PAYNE, JOHN | 48655 |
| PEARSE, ELAINE** | 47064 |
| PEERY, KEVIN | 48185 |
| PEERY, MARY** | 47457 |
| PEKALA, GLORIA | 47298 |
| PELACHIK, PATTY | 48049 |
| PELLETIER, DANIEL | 47181 |
| PEREZ-STROUD, LILI. | 47241 |
| PETERSON, MARK | 47023 |
| PETRIE, DAVE | 48630 |
| PEWTHERS, VAN** | 48861 |
| PHILLIPS, JIM | 48230 |
| PIBURN, BETH. | 48917 |
| PICKLER, BRAD | 47359 |
| PICKLER, SCOTT | 47352 |
| PIERCE, RITA** | 47101 |
| PINKHAM, WILLIAM | 47357 |
| PINKOWITZ, BARBARA | 47283 |
| PLETT, CHRISTINA | 48622 |
| POLIZZI, NICK | 47159 |
| PORTER, DEIDRE | 47218 |
| POSNER, MARK | 47006 |
| POUND, NANCY | 47185 |
| PRESTON, MANYA | 47305 |
| PRITCHETT, AMY | 48231 |
| PUMA, JESSICA | 48656 |
| PUTMAN, Elizabeth | 48907 |
| R | |
| RAGER, GREG | 47244 |
| RAJAB, ADEL | 48629 |
| RAMS, RICHARD | 47374 |
| RAMOS, AMANDA | 47410 |
| RAMOS, JAIME | 48947 |
| RANSOM, ALAN | 48059 |
| RECINOS, JOSE | 47389 |
| REID, KATHRYN | 47138 |
| REILAND, KATHLEEN | 47411 |
| REZA, ALAN | 48121 |
| RHYMES, REGINA | 48595 |
| RICHARDS, DAVID | 47387 |
| RICCI, JOYCE | 47335 |
| RICHIE, CECILIA | 0 |
| RIOS, ANGIE | 47395 |
| RISTOW, CINDY | 47070 |
| RIVAS, LUIS | 47390 |
| ROBERSON, JOHN | 47390 |
| ROBERTSON, ALISON | 48671 |
| ROBERTS, PAUL | 47261 |
| RODRIGUEZ, MIGUEL | 47390 |
| ROGERS, ANITA | 47328 |
| ROJAS, BECKY | 47199 |
| ROJAS, DANIEL | 47390 |
| ROSE, CATHERINE | 48887 |
| ROSENBERG, STUART | 48653 |
| ROTHERA, MARY | 47166 |
| RUBINO, KEN | 47360 |
| RUSSELL, BYRON | 47387 |
| RYDALCH, INA | 47299 |
| S | |
| SALDANA, JESSE | 47220 |
| SALKOVIEH, NAHID | 48367 |
| SALLADE, DOUG | 47257 |
| SANDORE, RUSS | 47248 |
| SANDOVAL, CARLOS | 48232 |
| SANDOVAL, REBECA. | 47119 |
| SAN ROMAN, CATHY. | 47392 |
| SATO, DEE ANN | 48625 |
| SCHILLO, GARY | 47337 |
| SCHNEIDER, SONI | 47134 |
| SCHULPS, MOLLY | 47033 |
| SCOTT, MARA | 47277 |
| SERRANO, EDGARD | 47022 |
| SHERARD, CHUCK | 47234 |
| SHOCKLEE, MARION | 47371 |
| SHROUT, CYNTHIA | 48621 |
| SILVA, DEBORAH | 47129 |
| SIORDIA, JOSE | 47343 |
| SMEAD, GAIL | 47239 |
| SMITH, DEBI** | 47063 |
| SMITH, DOUGLASS | 47387 |
| SMITH, FRANK | 47108 |
| SMITH, SHIRLEY | 47455 |
| SNOOK, DANIEL | 47250 |
| SONTAG, DAWN | 47283 |
| SONNE, KATHRYN | 47452 |
| SPOONER, STEPHANIE | 48619 |
| SPRAGUE, AMBER | 47073 |
| SSENSALO, RENEE. | 47135 |
| STACKHOUSE, DAN** | 48858 |
| STEPHENS, DAN | 47035 |
| STEPHENS, LAURA | 47126 |
| STRUCKMAN, HELGA** | 47039 |
| SUBRAMANIAM, BRINDA | 48645 |
| SUPHAMARK, GRACE | 47244 |
| SWYTAK, JUDY | 47283 |
| SYKES, VICKI | 47330 |
| T | |
| TAKAHASHI, K. MARIYE | 48665 |
| TALWAR, AMBIKA | 47169 |
| TEIPE, PETER** | 48873 |
| TENEZA, ROSELLE | 45014 |
| TODD, WAYNE | 47397 |
| TOMOOKA, CRAIG | 48647 |
| TRACY, THERESA | 47215 |
| TRAN, HERMAN | 47340 |
| TRAN, KIMBERLY | 48120 |
| TRAVAGLIA, BRIAN | 47396 |
| TRINIDAD, PABLO | 47396 |
| TRUONG, DON | 47346 |
| TUCKER, SCOTT | 47381 |
| U | |
| UGARTE, FIDEL | 47396 |
| V | |
| VAEOSO, SAMUELU | 47390 |
| VALDEZ, MARINA | 47169 |
| VALENCIA, WENDY | 48787 |
| VAN BEYNEN, RICK | 47390 |
| VANDERGRIFT, BOB | 48637 |
| VASQUEZ, FEDERICO | 47390 |
| VELOZ, OLIVIA | 47231 |
| VERDUGO, MANNY | 47377 |
| VESCIAL, KEITH | 48670 |
| VILLASENOR, DOREEN | 47370 |
| VILLEGAS, DIANE | 47131 |
| VO, DENISE | 47275 |
| VON SOOSTEN, RON | 48688 |
| W | |
| WADA, KATHRYN | 47182 |
| WAECHTER, CAROL* | 47322 |
| WAHBE, RANDA | 47171 |
| WAHL, FRANCES | 47105 |
| WANG, THERESE | 47356 |
| WASSENAAR, DAVID | 47217 |
| WATSON, KAREN | 48644 |
| WEIL, SUSAN | 47140 |
| WELLIVER, NANCY | 47087 |
| WELLS, CATHY | 47278 |
| WELSH, CAROL | 47302 |
| WHEELER, JENNIFER | 47290 |
| WILLIAMS, SUSAN | 48296 |
| WILSON, MARGARET | 48915 |
| WINCKLER, JANET | 47283 |
| WOO, DONNA | 48692 |
| WOOD, JANE | 48660 |
| WU, PENN | 48680 |
| X | |
| XIE, ZIFENG | 48209 |
| Y | |
| YATSKO, GARY | 47113 |
| YOUNG, BRANDY | 48233 |
| YOUNG, ELDON | 47177 |
| Z | |
| ZAGER, GARY | 48187 |
| ZAKALA, CAROL | 47295 |
| ZOUDO, FARID | 47390 |