Cypress College Chargers vs Citrus College Owls (1/4/08 at Citrus College)
Official Basketball Box Score
Official Basketball Box Score
Cypress College Chargers vs Citrus College Owls
1/4/08 5:30 PM at Citrus College
--------------------------------------------------------------------------------
VISITORS: Cypress College Chargers 9-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DuWayne King........ * 4-9 0-1 9-11 1 4 5 2 17 3 4 0 5 29
05 Devon McDonald...... * 3-10 0-0 1-2 5 1 6 4 7 1 2 1 0 23
15 Eric Butler......... * 4-10 1-1 0-2 1 2 3 3 9 2 7 0 2 34
21 Khalif Boyd......... * 3-10 0-2 3-3 0 2 2 1 9 3 3 0 1 26
32 Sean Starkey........ * 4-15 2-11 1-2 1 5 6 3 11 1 1 0 0 37
10 Justin Nguyen....... 4-6 2-3 0-0 1 1 2 0 10 0 3 0 1 16
20 Waymon Johnson...... 0-2 0-1 0-0 0 1 1 0 0 0 3 0 1 7
33 Jerome Winston...... 0-1 0-0 0-3 0 0 0 0 0 1 1 0 0 11
42 Oscar Abreu......... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 6
44 Ryan Nitta.......... 1-2 0-1 3-4 0 0 0 0 5 0 0 0 2 5
45 Thomas Lopshire..... 0-3 0-0 0-0 1 1 2 0 0 2 2 0 0 6
TEAM................ 3 2 5
Totals.............. 24-69 5-20 17-27 14 19 33 13 70 13 26 1 12 200
TOTAL FG% 1st Half: 24-69 34.8% 2nd Half: 0-0 0.0% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 5-20 25.0% 2nd Half: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 17-27 63.0% 2nd Half: 0-0 0.0% Game: 63.0% 8
--------------------------------------------------------------------------------
HOME TEAM: Citrus College Owls 18-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Nate Richardson..... * 2-3 1-2 0-1 0 3 3 3 5 6 1 0 1 16
15 Darren Moore........ * 7-10 2-3 1-1 0 0 0 1 17 1 2 1 4 22
20 AJ Gasporra......... * 3-6 0-2 0-0 0 5 5 0 6 4 2 0 2 23
25 Buchi Awaji......... * 5-8 0-1 3-4 1 1 2 0 13 1 1 0 3 19
44 Richard Frohlich.... * 4-7 0-0 0-0 3 6 9 3 8 1 3 2 0 13
03 Virgil Buensuceso... 1-3 0-1 2-2 0 1 1 3 4 0 2 0 1 19
10 Kelly Johnson....... 2-4 1-2 0-0 0 2 2 3 5 4 4 0 2 13
12 Steven Bennet....... 3-5 0-1 0-0 0 1 1 1 6 0 1 0 1 13
14 Jeremy Smith........ 3-4 1-2 0-0 0 2 2 5 7 0 5 0 0 13
23 Ralph Monday........ 3-6 0-1 5-5 0 4 4 1 11 2 3 0 2 23
30 Troy Payne.......... 3-4 0-0 4-7 3 5 8 2 10 3 2 0 1 19
40 AJ Greenwood........ 0-2 0-0 1-2 2 1 3 2 1 0 1 1 0 7
TEAM................ 1 1 2
Totals.............. 36-62 5-15 16-22 10 32 42 24 93 22 27 4 17 200
TOTAL FG% 1st Half: 36-62 58.1% 2nd Half: 0-0 0.0% Game: 58.1% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 16-22 72.7% 2nd Half: 0-0 0.0% Game: 72.7% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cypress College Chargers-None. Citrus College Owls-None.
Attendance:
Score by Periods 1st 2nd Total
Cypress College Chargers...... 39 31 - 70
Citrus College Owls........... 53 40 - 93